Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NASCAR
Daytona 500

Matt Crafton dominates at Atlanta to win Trucks race

The Associated Press
Matt Crafton celebrates after winning the Hyundai Construction Equipment 200 Saturday at Atlanta Motor Speedway.

HAMPTON, Ga. (AP) — Matt Crafton romped to an easy win in the NASCAR Truck Series race at Atlanta Motor Speedway on Saturday.

Crafton, the two-time defending series champion, took over the lead on lap 59 and pulled away from there, setting the pace on the final 72 trips around the 1.54-mile trioval to win by a commanding 8.752 seconds. He was out front for a total of 85 laps in the 130-lap event.

Erik Jones led 37 laps but faded to seventh, the last truck on the lead lap.

Crafton, who started 15th in his Toyota, picked up his sixth career win and first in Atlanta, his favorite track. The 39-year-old was coming off an eighth-place finish in the season opener, where he also filled in for injured Kyle Busch in the Daytona 500.

"I was really, really disappointed with qualifying," Crafton said. "But I knew once the green flag dropped and we ran three laps, these boys are in trouble."

Ty Dillon trailed Crafton across the line, adding a runner-up finish to his third-place showing in the Xfinity Series race.

"It was a great day," Dillon said.

The only real drama was the battle for third, with pole-sitter Ben Kennedy passing Daniel Suarez with five laps to go and holding him off by 0.696 seconds. Tyler Reddick, who won the season-opening Trucks race at Daytona, was fifth.

Cody Ware endured the biggest crash, losing control on lap 49 coming through the second turn and smashing hard into the padded outside wall. He climbed out of the car, was checked at the infield medical center, and released.

Sprint Cup regular Brad Keselowski had the fastest speeds in practice, but he got two laps down after a careless penalty on pit road and wasn't much of a factor. He finished 15th.

In the first event of the day, Kevin Harvick held off Joey Logano to win the Xfinity Series race. The Sprint Cup race is Sunday.

PHOTOS: Behind the wheel with Matt Crafton

Hyundai Construction Equipment 200

Saturday's results from Atlanta Motor Speedway

1. (15) Matt Crafton, Toyota, 130 laps, 148 rating, 48 points, $45,285.

2. (14) Ty Dillon, Chevrolet, 130, 109.9, 0, $26,957.

3. (1) Ben Kennedy, Toyota, 130, 110.7, 42, $27,620.

4. (4) Daniel Suarez, Toyota, 130, 114.3, 0, $21,261.

5. (11) Tyler Reddick, Ford, 130, 98.3, 39, $18,707.

6. (13) Johnny Sauter, Toyota, 130, 93.8, 38, $16,667.

7. (2) Erik Jones, Toyota, 130, 119.3, 38, $17,112.

8. (8) James Buescher, Chevrolet, 129, 87.5, 36, $13,612.

9. (16) Timothy Peters, Toyota, 129, 86.3, 35, $15,807.

10. (7) Joe Nemechek, Chevrolet, 129, 80.7, 34, $16,701.

11. (18) Ryan Sieg, Chevrolet, 129, 69.4, 0, $13,446.

12. (5) John Wes Townley, Chevrolet, 129, 75.9, 32, $15,557.

13. (9) Spencer Gallagher, Chevrolet, 129, 66.1, 31, $15,501.

14. (3) Cameron Hayley, Toyota, 129, 70.5, 30, $15,445.

15. (10) Brad Keselowski, Ford, 129, 96.5, 0, $13,657.

16. (6) Justin Boston, Toyota, 129, 59.4, 28, $15,168.

17. (20) Caleb Holman, Chevrolet, 127, 66.3, 27, $12,807.

18. (29) Garrett Smithley, Chevrolet, 126, 46.4, 26, $14,919.

19. (12) Daniel Hemric, Chevrolet, 126, 72.6, 25, $14,807.

20. (26) Korbin Forrister, Chevrolet, 125, 38.2, 24, $15,252.

21. (19) Bryan Silas, Chevrolet, 123, 48, 23, $14,586.

22. (21) Tyler Young, Chevrolet, 123, 44.9, 22, $14,475.

23. (28) Jordan Anderson, Chevrolet, 123, 34.1, 21, $12,085.

24. (24) Wendell Chavous, Chevrolet, 120, 47.9, 20, $12,002.

25. (22) Ray Black Jr., Chevrolet, 119, 52.8, 19, $14,375.

26. (27) Jennifer Jo Cobb, Chevrolet, 118, 29.4, 18, $12,947.

27. (30) Morgan Shepherd, Chevrolet, 118, 28, 0, $11,891.

28. (17) Mason Mingus, Chevrolet, accident, 110, 40, 16, $11,631.

29. (25) Brandon Brown, Chevrolet, oil line, 91, 42.5, 15, $11,603.

30. (23) Cody Ware, Chevrolet, accident, 48, 36.3, 14, $12,103.

31. (31) Norm Benning, Chevrolet, rear gear, 12, 28.6, 13, $9,603.

—————

Race Statistics

Average Speed of Race Winner: 140.711 mph.

Time of Race: 1 hour, 25 minutes, 22 seconds.

Margin of Victory: 8.752 seconds.

Caution Flags: 3 for 13 laps.

Lead Changes: 6 among 5 drivers.

Lap Leaders: B.Kennedy 1; E.Jones 2-18; B.Keselowski 19-24; E.Jones 25-44; M.Crafton 45-57; D.Suarez 58; M.Crafton 59-130.

Leaders Summary (Driver, Times Led, Laps Led): M.Crafton, 2 times for 85 laps; E.Jones, 2 times for 37 laps; B.Keselowski, 1 time for 6 laps; B.Kennedy, 1 time for 1 lap; D.Suarez, 1 time for 1 lap.

Top 10 in Points: 1. T.Reddick, 87; 2. M.Crafton, 85; 3. E.Jones, 80; 4. J.Sauter, 72; 5. J.Buescher, 63; 6. B.Silas, 60; 7. B.Kennedy, 58; 8. R.Black Jr., 58; 9. J.Nemechek, 58; 10. K.Forrister, 56.

Featured Weekly Ad