Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NASCAR
Daytona 500

Kevin Harvick wins Atlanta Xfinity race for third straight year

The Associated Press
Kevin Harvick celebrates winning the Hisense 250 Saturday at Atlanta Motor Speedway.

HAMPTON, Ga. (AP) — Kevin Harvick turned in another dominating performance Saturday at Atlanta Motor Speedway, holding off Daytona 500 winner Joey Logano in the Xfinity Series race.

Harvick has won the Atlanta race in NASCAR's second-tier series three years in a row and four times overall.

Logano has been the runner-up the last two years.

No one else was even close on this day.

"It seems like I finish second on this track all the time," said Logano, who came up just short of a victory from the pole. "I'm going to keep running this Xfinity Series race until I win it."

Good luck beating Harvick, the defending Sprint Cup champion and a 45-time winner in the Xfinity cars.

In Atlanta, he's especially tough, having mastered the art of running strong at the bottom of a track that is infamously rough on tires.

"He's a great talent," said Dale Earnhardt Jr., owner of the winning No. 88 car. "Kevin has got a knack at this place. When he comes to Atlanta, he's hard to beat."

Harvick won a race off pit road under yellow with 27 laps to go, which proved to be crucial in holding off Logano. On the restart, Harvick had the prime inside position, and Logano's bid to pass from the outside was thwarted when Chase Elliott gave Harvick a bit of a nudge.

"That pit stop was what won the race," Harvick said.

Logano made one last push for the front. A vibrating right rear tire ended any hope of catching Harvick, who won by 1.207 seconds with an average speed of 149.813 mph.

"Once it got really bad, I couldn't keep up with Kevin anymore," Logano said. "It just kept getting worse."

Ty Dillon was a distant third, the top finisher among drivers eligible for the Xfinity Series championship.

But this was a two-man race. Harvick, who started eighth, led 101 laps in his Chevrolet, while Logano's Ford was out front for 59 laps.

Matt Kenseth was the only other leader, with just three laps in front.

Logano has always run strong at the 1.54-mile trioval, never finishing lower than sixth in five career Xfinity starts.

"We really wanted to win here. We had the car to beat Kevin," Logano said. "We just lost it on pit road."

The duel among the top two — no one else was within 4 seconds of the lead — could be a preview of Sunday's Cup race. Logano will start from the pole, and Harvick was the second-fastest qualifier. They also went 1-2 in the season opener at Daytona.

"We take away the confidence of knowing we can win," Harvick said. "Confidence goes a long way in this sport."

While disappointed by another second-place showing, Logano is brimming with confidence heading into the race that really matters this weekend.

"We're going to try to finish one spot better tomorrow," he said. "Things are going well. They're still going well. I don't think this takes any steam out of our sails."

*****

Hisense 250 results

Saturday's results from Atlanta Motor Speedway:

1. (8) Kevin Harvick, Chevrolet, 163 laps, 143.8 rating, 0 points, $54,649.

2. (1) Joey Logano, Ford, 163, 137.3, 0, $43,730.

3. (17) Ty Dillon, Chevrolet, 163, 101.6, 41, $35,313.

4. (18) Chris Buescher, Ford, 163, 105.3, 40, $28,507.

5. (9) Chase Elliott, Chevrolet, 163, 112.9, 39, $31,022.

6. (11) Paul Menard, Chevrolet, 163, 103.7, 0, $21,195.

7. (2) Brian Scott, Chevrolet, 163, 106.7, 37, $26,872.

8. (5) Matt Kenseth, Toyota, 163, 115.8, 0, $20,450.

9. (3) Regan Smith, Chevrolet, 163, 97.8, 35, $25,547.

10. (4) Kyle Larson, Chevrolet, 163, 94.7, 0, $19,714.

11. (23) Darrell Wallace Jr., Ford, 162, 86.2, 33, $24,956.

12. (6) Brendan Gaughan, Chevrolet, 162, 87.4, 32, $23,853.

13. (12) Erik Jones, Toyota, 161, 83.1, 0, $22,868.

14. (21) Daniel Suarez, Toyota, 161, 74.9, 30, $22,310.

15. (10) Sam Hornish Jr., Ford, 161, 76.1, 0, $22,533.

16. (19) Ryan Reed, Ford, 161, 76.8, 28, $22,258.

17. (27) Landon Cassill, Chevrolet, 161, 74.9, 27, $21,982.

18. (14) Elliott Sadler, Ford, 160, 79.6, 26, $21,881.

19. (15) J.J. Yeley, Toyota, 160, 71.7, 25, $21,804.

20. (20) Dakoda Armstrong, Ford, 160, 59.1, 24, $22,203.

21. (22) Jeremy Clements, Chevrolet, 160, 62.1, 23, $21,627.

22. (25) Blake Koch, Toyota, 160, 60.3, 22, $21,546.

23. (7) Ryan Sieg, Chevrolet, 159, 63.9, 21, $21,470.

24. (26) Ross Chastain, Chevrolet, 159, 56.6, 20, $21,369.

25. (16) Mike Bliss, Toyota, 159, 61.4, 19, $21,469.

26. (30) David Starr, Toyota, 159, 51.7, 18, $21,268.

27. (13) John Wes Townley, Chevrolet, 156, 43.9, 0, $15,216.

28. (29) Eric McClure, Toyota, 156, 43.1, 16, $21,141.

29. (37) Chris Cockrum, Chevrolet, 156, 44.5, 15, $21,091.

30. (31) Joey Gase, Chevrolet, 155, 40.3, 14, $21,289.

31. (36) Cody Ware, Dodge, 153, 39.6, 0, $20,934.

32. (34) Jeffrey Earnhardt, Chevrolet, 144, 41.5, 12, $20,872.

33. (28) Jimmy Weller, Chevrolet, 140, 40.8, 11, $20,807.

34. (35) Harrison Rhodes, Chevrolet, 130, 38.5, 10, $20,771.

35. (24) Cale Conley, Toyota, engine, 128, 51.7, 9, $20,723.

36. (33) Derrike Cope, Chevrolet, 128, 30, 8, $19,260.

37. (38) Mike Harmon, Dodge, front hub, 92, 30.9, 7, $18,260.

38. (32) Josh Reaume, Chevrolet, electrical, 28, 31.9, 6, $11,260.

39. (39) Carl Long, Toyota, vibration, 19, 29.7, 5, $10,260.

40. (40) Morgan Shepherd, Chevrolet, suspension, 2, 28.6, 4, $9,260.

———

Race Statistics

Average Speed of Race Winner: 149.813 mph.

Time of Race: 1 hour, 40 minutes, 32 seconds.

Margin of Victory: 1.207 seconds.

Caution Flags: 3 for 12 laps.

Lead Changes: 4 among 3 drivers.

Lap Leaders: J.Logano 1-49; M.Kenseth 50-52; K.Harvick 53-126; J.Logano 127-136; K.Harvick 137-163.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 2 times for 101 laps; J.Logano, 2 times for 59 laps; M.Kenseth, 1 time for 3 laps.

Xfinity Series points: 1. C.Buescher, 83; 2. T.Dillon, 83; 3. R.Reed, 75; 4. D.Wallace Jr., 66; 5. D.Armstrong, 57; 6. D.Starr, 56; 7. B.Scott, 56; 8. C.Elliott, 55; 9. R.Chastain, 55; 10. J.Clements, 53.

Featured Weekly Ad