Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NCAAF
Texas A&M University

NCAA re-rank: Our list from 1-128

Paul Myerberg
USA TODAY Sports
Georgia linebacker Amarlo Herrera (52) celebrates with cornerback Damian Swann (5) after a sack against Clemson on Saturday at Sanford Stadium.

The nation's consensus No. 1 – Florida State – looked like anything but for much of its opening-weekend victory against Oklahoma State, which entered the regular season with as little experience as any major-conference team in the Football Bowl Subdivision.

The near-consensus No. 2 – Alabama – looked a little uneven in a closer-than-expected victory against West Virginia. One of the nation's top contenders, South Carolina, had its doors blown off by Texas A&M. UCLA, a College Football Playoff contender, was sloppy and unproductive against Virginia.

It seems as if some of the nation's best teams needed another week of fall camp. At least the Seminoles, Crimson Tide and Bruins sneaked past inferior competition; the Gamecocks weren't so lucky.

And so the Gamecocks fall in the first 1-128 re-ranking of the season, tumbling from their perch at No. 4 in the preseason all the way to No. 19. Texas A&M, meanwhile, stormed from outside the top 25 to No. 13.

On the opposite end of the spectrum, Florida International is as buffoonish on the field as off, as seen during a loss to mighty Bethune Cookman. The Golden Panthers will be No. 128 in the 1-128 until further notice.

Two notes: one, the re-ranking begins with the preseason rankings as a starting point and works from there; and two, with just one week in the books, it's difficult to get a proper gauge on several FBS teams. The 1-128 re-ranking will look clearer once the calendar turns toward October.

1. Florida State (1-0, 0-0) | 2. Alabama (1-0, 0-0) | 3. Oregon (1-0, 0-0) | 4. Michigan State (1-0, 0-0) | 5. Georgia (1-0, 0-0) – UP 9 | 6. Stanford (1-0, 0-0) | 7. LSU (1-0, 0-0) – UP 5 | 8. UCLA (1-0, 0-0) | 9. Baylor (1-0, 0-0) | 10. Auburn (1-0, 1-0)

11. Oklahoma (1-0, 0-0) | 12. USC (1-0, 0-0) | 13. Texas A&M (1-0, 1-0) – UP 20 |14. Ohio State (1-0, 0-0) | 15. Nebraska (1-0, 0-0) | 16. Notre Dame (1-0, 0-0) | 17. Mississippi (1-0, 0-0) – UP 14 | 18. Kansas State (1-0, 0-0) | 19. South Carolina (0-1, 0-1) – DOWN 15 | 20. Marshall (1-0, 0-0)

21. Duke (1-0, 0-0) | 22. Iowa (1-0, 0-0) – DOWN 3 | 23. Arizona (1-0, 0-0) | 24. Clemson (0-1, 0-0) | 25. Louisville (1-0, 1-0) | 26. Florida (0-0, 0-0) | 27. Washington (1-0, 0-0) | 28. North Carolina (1-0, 0-0) | 29. Michigan (1-0, 0-0) | 30. Wisconsin (0-1, 0-0) – DOWN 9

31. Brigham Young (1-0, 0-0) | 32. Virginia Tech (1-0, 0-0) | 33. Texas Tech (1-0, 0-0) – DOWN 5 | 34. TCU (1-0, 0-0) | 35. Mississippi State (1-0, 0-0) | 36. Penn State (1-0, 0-0) – UP 20 | 37. Northern Illinois (1-0, 0-0) | 38. Texas (1-0, 0-0) – UP 7 | 39. Louisiana-Lafayette (1-0, 0-0) | 40. Boise State (0-1, 0-0) – DOWN 15

Penn State running backs Akeel Lynch (22) and Cole Chiappialle (33) celebrate with the rest of the Nittany Lions after beating Central Florida in their season opener.

41. Missouri (1-0, 0-0) | 42. Oklahoma State (0-1, 0-0) – UP 8 | 43. Arizona State (1-0, 0-0) | 44. Cincinnati (0-0, 0-0) | 45. UTSA (1-0, 0-0) – UP 15 | 46. Tennessee (1-0, 0-0) – UP 22 | 47. UCF (0-1, 0-0) – DOWN 17 | 48. Oregon State (1-0, 0-0) | 49. Navy (0-1, 0-0) | 50. East Carolina (1-0, 0-0)

51. Toledo (1-0, 0-0) | 52. Georgia Tech (1-0, 0-0) | 53. San Diego State (1-0, 0-0) | 54. Pittsburgh (1-0, 0-0) | 55. Western Kentucky (1-0, 0-0) – UP 35 | 56. Ball State (1-0, 0-0) | 57. Miami (Fla.) (0-1, 0-1) – DOWN 8 | 58. Fresno State (0-1, 0-0) | 59. Arkansas State (1-0, 0-0) | 60. Bowling Green (0-1, 0-0) – DOWN 24

61. Utah State (0-1, 0-0) – DOWN 15 | 62. Utah (1-0, 0-0) | 63. Houston (0-1, 0-0) – DOWN 25 | 64. Maryland (1-0, 0-0) | 65. Colorado State (1-0, 0-0) | 66. Minnesota (1-0, 0-0) | 67. Rutgers (1-0, 0-0) – UP 31 | 68. Indiana (1-0, 0-0) | 69. California (1-0, 0-0) – UP 4 | 70. West Virginia (0-1, 0-0) – UP 8

71. Rice (0-1, 0-0) | 72. Middle Tennessee State (1-0, 0-0) | 73. Temple (1-0, 0-0) – UP 13 | 74. Ohio (1-0, 1-0) | 75. North Texas (0-1, 0-0) – DOWN 10 | 76. South Alabama (0-0, 0-0) | 77. Northwestern (0-1, 0-0) – DOWN 35 | 78. San Jose State (1-0, 0-0) | 79. Louisiana-Monroe (1-0, 0-0) – UP 8 | 80. Tulsa (1-0, 1-0)

81. Washington State (0-1, 0-0) – DOWN 20 | 82. Boston College (1-0, 0-0) | 83. Arkansas (0-1, 0-1) – UP 6 | 84. Syracuse (1-0, 0-0) – DOWN 9 | 85. Illinois (1-0, 0-0) | 86. Virginia (0-1, 0-0) – UP 9 | 87. Louisiana Tech (0-1, 0-0) | 88. Buffalo (1-0, 0-0) – DOWN 9 | 89. Nevada (1-0, 0-0) | 90. Central Michigan (1-0, 0-0)

91. Texas State (1-0, 0-0) | 92. North Carolina State (1-0, 0-0) – DOWN 4 | 93. Vanderbilt (0-1, 0-0) – DOWN 19 | 94. Akron (1-0, 0-0) | 95. UAB (1-0, 0-0) – UP 25 | 96. Memphis (1-0, 0-0) | 97. Kentucky (1-0, 0-0) – UP 7 | 98. Troy (0-1, 0-0) – DOWN 21 | 99. Connecticut (0-1, 0-0) | 100. Wyoming (1-0, 0-0)

101. South Florida (1-0, 0-0) – DOWN 9 | 102. Air Force (1-0, 0-0) | 103. Florida Atlantic (0-1, 0-0) | 104. Colorado (0-1, 0-0) | 105. UTEP (1-0, 0-0) – UP 9 | 106. Old Dominion (1-0, 0-0) | 107. Purdue (1-0, 0-0) | 108. SMU (0-1, 0-0) | 109. Iowa State (0-1, 0-0) – DOWN 10 | 110. Tulane (0-1, 0-1)

111. Kent State (0-1, 0-1) | 112. Georgia Southern (0-1, 0-0) – UP 12 | 113. Wake Forest (0-1, 0-0) | 114. Kansas (0-0, 0-0) | 115. Hawaii (0-1, 0-0) – UP 8 |116. UNLV (0-1, 0-0) | 117. New Mexico State (1-0, 0-0) |118. Southern Mississippi (0-1, 0-0) | 119. Army (0-0, 0-0) | 120. Miami (Ohio) (0-1, 0-0)

121. New Mexico (0-1, 0-0) – DOWN 11 | 122. Idaho (0-0, 0-0) | 123. Western Michigan (0-1, 0-0) | 124. Appalachian State (0-1, 0-0) | 125. Georgia State (1-0, 0-0) | 126. Eastern Michigan (1-0, 0-0) | 127. Massachusetts (0-1, 0-0) | 128. Florida International (0-1, 0-0)

New to the top 25 :

No. 13 Texas A&M (No. 33). Not too bad, Texas A&M. Not too bad.

No. 17 Mississippi (No. 31). Although the offense has some issues to address – turnovers, most notably – the Rebels' defense looks up to the challenge.

No. 23 Arizona (No. 26). It was a smashing debut for quarterback Anu Solomon and the new-look Arizona offense, which could simply be too much of a handful for many teams in the Pac-12.

No. 25 Louisville (No. 29). That the Cardinals beat Miami by 18 points despite an inefficient offense bodes well for the rest of the season.

Out of the top 25 :

No. 26 Florida (No. 25). The Gators slide down one spot after a rained-out matchup against Idaho.

No. 27 Washington (No. 23). It wasn't a loss, but the Huskies need to step up their game after a sluggish performance against Hawaii.

No. 30 Wisconsin (No. 21). The Badgers stormed ahead of LSU early in the third quarter but then played it too safe, resulting in a hard-luck 28-24 defeat.

No. 40 Boise State (No. 25). There was a time when Boise State would walk into a neutral site and manhandle major-conference competition.

Three big leaps :

No. 5 Georgia (No. 14). If Georgia can recapture the fourth quarter of Saturday's win against Clemson it will go very, very far in the SEC.

No. 55 Western Kentucky (No. 90). Life without Bobby Petrino should be just fine, judging by the Hilltoppers' dominance of Bowling Green.

No. 69 California (No. 116). In one Saturday, the Golden Bears matched last season's win total and created some momentum for the rest of the regular season.

Three big drops :

No. 92 Vanderbilt (No. 73). The Commodores lost. At home. To Temple. By 30 points. An inauspicious debut for Derek Mason and his staff.

No. 77 Northwestern (No. 92). For the Wildcats, meanwhile, a loss to California means a return to the drawing board.

No. 63 Houston (No. 38). Houston christened its new stadium with a 27-7 loss to UTSA.

***

PHOTOS: All the action from college football Week 1

Featured Weekly Ad