SAT scores by state
Posted  | Comment  | Recommend
Here's a look at SAT scores from each state and Washington, D.C. The College Board cautions against ranking states by scores. The reason: Scores vary greatly by how many students take the exam. The more who take it, the lower the state's score is likely to be.

States are listed according to their participation rates, or the percent of graduating students taking the exam.

State Participation rate Math Critical reading Writing
Maine 100 465 466 457
Massachusetts 89 522 513 511
New York 89 505 491 482
Conn. 84 512 510 511
New Hampshire 83 521 521 512
New Jersey 82 510 495 494
District of Columbia 78 462 478 471
Pennsylvania 75 499 493 482
Virginia 73 511 511 498
Delaware 72 496 497 486
North Carolina 71 509 495 482
Maryland 70 502 500 496
Georgia 69 495 494 483
Rhode Island 68 498 496 492
Vermont 67 518 516 508
Florida 65 496 497 479
Indiana 62 507 497 483
South Carolina 62 496 488 475
Hawaii 61 506 484 473
Oregon 54 526 522 502
Washington 53 531 526 510
Texas 52 507 492 482
California 49 516 499 498
Alaska 48 517 519 491
Nevada 41 506 500 480
Arizona 32 525 519 491
Montana 28 543 538 522
Ohio 27 542 536 522
Colorado 24 565 560 549
Idaho 19 539 541 519
Tennessee 13 569 574 568
New Mexico 12 546 555 540
Kentucky 10 565 567 553
Alabama 9 556 563 554
Michigan 9 579 568 553
Minnesota 9 603 596 577
Illinois 8 611 594 588
Kansas 8 590 583 569
Wyoming 8 571 565 544
Louisiana 7 567 569 563
Missouri 6 594 594 587
Nebraska 6 585 579 562
Oklahoma 6 571 578 559
Utah 6 556 558 544
Wisconsin 6 598 587 575
Arkansas 5 566 578 565
Iowa 4 613 608 586
Mississippi 4 549 568 560
North Dakota 4 596 584 562
South Dakota 3 602 589 567

Source: The College Board

Posted
To report corrections and clarifications, contact Reader Editor Brent Jones. For publication consideration in the newspaper, send comments to letters@usatoday.com. Include name, phone number, city and state for verification.
Conversation guidelines: USA TODAY welcomes your thoughts, stories and information related to this article. Please stay on topic and be respectful of others. Keep the conversation appropriate for interested readers across the map.