Beyoncé's career in 📷 Solar eclipse guide 😎 Previous US disasters Play to win 🏀
TODAY IN THE SKY
O'Hare International Airport

List: The world's 10 busiest airports (2014)

Ben Mutzabaugh
USA TODAY

Airport trade group Airports Council International released its official figures for 2014 on Monday, Aug. 31, 2015. Here are the world's ten busiest airports as determined by the group.

By passengers

1. Atlanta (96.2 million; up 1.9% from 2013)

2. Beijing Capital (86.1 million; up 2.9%)

3. London Heathrow (73.4 million; up 1.4%)

4. Tokyo Haneda (72.8 million; up 5.7%)

5. Los Angeles (70.7 million; up 6%)

6. Dubai International (70.5 million; up 6.1%)

7. Chicago O'Hare (70 million; 4.5%)

8. Paris Charles de Gaulle (63.8 million; up 2.8%)

9. Dallas/Fort Worth (63.6 million; up 5.1%)

10. Hong Kong (63.1 million; up 5.9%

By aircraft movements

1. Chicago O'Hare (881,933 movements; down 0.2% from 2013)

2. Atlanta (868,359; down 4.7%)

3. Los Angeles (708,674; up 1.7%)

4. Dallas/Fort Worth (679,820; up 0.3%)

5. Beijing Capital (581,953; up 2.5%)

6. Denver (565,525; down 2.9%)

7. Charlotte (545,178; down 2.3%)

8. Las Vegas (522,399; up 0.3%)

9. Houston Bush Intercontinental (499,802; up 0.6%)

10. London Heathrow (472,817; up 0.2%)

Cargo rankings (freight and mail in metric tons)

1. Hong Kong (4.4 million metric tons; up 6%)

2. Memphis (4.3 million; up 2.9%)

3. Shanghai Pudong (3.2 million; up 8.6%)

4. Seoul Incheon (2.6 million; up 3.8%)

5. Anchorage (2.5 million; up 3%)

6. Dubai International (2.4 million; down 3.1%)

7. Louisville (2.3 million; up 3.5%)

8. Tokyo Narita (2.133 million; up 5.6%)

9. Frankfurt (2.131 million; up 1.8%)

10. Taipei (2.1 million; up 6.2%)

Source: Airports Council International

Featured Weekly Ad