Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NASCAR
Kyle Busch

Kyle Busch's hot streak continues at Pocono

Mike Hembree
Special for USA TODAY Sports

LONG POND, Pa. – The Kyle Busch cavalcade continues.

Winner of three straight Sprint Cup races (and four of the last five), Busch stayed atop the sport Friday by winning the pole for Sunday’s Windows 10 400 race at Pocono Raceway.

Busch turned a lap at 178.416 mph to edge defending series champion Kevin Harvick (178.168) for the pole.

Joey Logano, Austin Dillon and Tony Stewart completed the top five.

“I just wasn’t sure I could get the balance right,” said Busch, who had said before qualifying that he wasn’t sure he had a shot at the pole. “Now here at the end it’s the best it’s been all day. The guys did it again. I knew it had some speed. We just had to fine-tune it and put it in the right perspective for the three turns of this track.”

VIDEO: Kyle Busch seeking fourth win in a row

In pursuit of a fourth straight win Sunday, Busch will have a wide-open view for the beginning of the race.

“It’s good to have that clean air out front,” he said.

Follow Hembree on Twitter @mikehembree

SUNDAY'S LINEUP

Lap length: 2.5 miles

(Car number in parentheses)

1. (18) Kyle Busch, Toyota, 178.416 mph.

2. (4) Kevin Harvick, Chevrolet, 178.168.

3. (22) Joey Logano, Ford, 177.837.

4. (3) Austin Dillon, Chevrolet, 177.658.

5. (14) Tony Stewart, Chevrolet, 177.63.

6. (41) Kurt Busch, Chevrolet, 177.613.

7. (20) Matt Kenseth, Toyota, 177.546.

8. (19) Carl Edwards, Toyota, 177.34.

9. (2) Brad Keselowski, Ford, 177.291.

10. (24) Jeff Gordon, Chevrolet, 177.211.

11. (11) Denny Hamlin, Toyota, 177.05.

12. (48) Jimmie Johnson, Chevrolet, 176.651.

13. (78) Martin Truex Jr., Chevrolet, 176.446.

14. (31) Ryan Newman, Chevrolet, 176.367.

15. (88) Dale Earnhardt Jr., Chevrolet, 176.339.

16. (5) Kasey Kahne, Chevrolet, 176.263.

17. (1) Jamie McMurray, Chevrolet, 176.26.

18. (27) Paul Menard, Chevrolet, 175.943.

19. (15) Clint Bowyer, Toyota, 175.774.

20. (10) Danica Patrick, Chevrolet, 175.569.

21. (43) Aric Almirola, Ford, 175.131.

22. (47) AJ Allmendinger, Chevrolet, 175.067.

23. (6) Trevor Bayne, Ford, 174.744.

24. (55) David Ragan, Toyota, 174.676.

25. (16) Greg Biffle, Ford, 174.723.

26. (13) Casey Mears, Chevrolet, 174.371.

27. (42) Kyle Larson, Chevrolet, 174.348.

28. (7) Alex Bowman, Chevrolet, 174.004.

29. (40) Landon Cassill, Chevrolet, 173.842.

30. (9) Sam Hornish Jr., Ford, 173.735.

31. (51) Justin Allgaier, Chevrolet, 173.427.

32. (34) Brett Moffitt, Ford, 173.33.

33. (35) Cole Whitt, Ford, 173.247.

34. (17) Ricky Stenhouse Jr., Ford, 173.174.

35. (23) J.J. Yeley, Toyota, 172.662.

36. (83) Matt DiBenedetto, Toyota, 172.622.

37. (38) David Gilliland, Ford, owner points.

38. (26) Jeb Burton, Toyota, owner points.

39. (46) Michael Annett, Chevrolet, owner points.

40. (32) Travis Kvapil, Ford, owner points.

41. (98) Reed Sorenson, Chevrolet, owner points.

42. (33) Alex Kennedy, Chevrolet, owner points.

43. (62) Timmy Hill, Ford, owner points.

Kyle Busch
Featured Weekly Ad