Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NCAAF
UCLA

NCAA 1-128 Re-rank: Oregon and Alabama are 1-2

Paul Myerberg
USA TODAY Sports
Oregon wide receiver Dwayne Stanford (85) looks for room against Colorado linebacker Kenneth Olugbode (31) on Saturday in Eugene, Ore.

There's a new No. 1 atop the USA TODAY Sports college football re-ranking. First, however, a brief explanation for Florida State's fall from the top spot.

Let's keep it simple: FSU hasn't looked like the nation's best team. The Seminoles have struggled, in fact, winning their past five games by a combined 36 points and trailing, at one point or another, in five of their past nine games. On Saturday, a field goalwith seconds left lifted FSU to a 20-17 win against six-win Boston College.

Oregon and Alabama have looked better — even if the Ducks and Crimson Tide have a loss, unlike the Seminoles.

And Oregon has looked the best of all. The Ducks own wins against two teams in the top 10 of the Amway Coaches Poll: Michigan State and UCLA. Alabama's fantastic, but the Crimson Tide have just one such win, against Mississippi State.

So the Ducks' overall résumé give them the edge, if only by a hair over Alabama. Florida State's a close third, followed by Mississippi State, TCU, Ohio State and UCLA.

1. Oregon (10-1, 7-1) | 2. Alabama (10-1, 7-1) | 3. Florida State (11-0, 8-0) | 4. Mississippi State (10-1, 6-1) | 5. TCU (9-1, 6-1) | 6. Ohio State (10-1, 7-0) | 7. UCLA (9-2, 6-2) | 8. Baylor (9-1, 6-1) | 9. Michigan State (9-2, 6-1) | 10. Arizona State (9-2, 6-2)

11. Georgia (9-2, 6-2) | 12. Kansas State (8-2, 6-1) | 13. Arizona (9-2, 6-2) | 14. Wisconsin (9-2, 6-1) | 15. Auburn (8-3, 4-3) | 16. Georgia Tech (9-2, 6-2) | 17. Mississippi (8-3, 4-3) – DOWN 9 | 18. Colorado State (10-1, 6-1) | 19. Minnesota (8-3, 5-2) – UP 7 | 20. Missouri (9-2, 6-1)

Missouri and quarterback Maty Mauk remain in contention for an SEC Championship game berth.

21. Marshall (11-0, 7-0) | 22. Oklahoma (8-3, 5-3) | 23. Clemson (8-3, 6-2) | 24. Boise State (9-2, 6-1) | 25. Louisville (8-3, 5-3) | 26. Nebraska (8-3, 4-3)– DOWN 5 | 27. LSU (7-4, 3-4) | 28. Utah State (9-3, 6-1) | 29. USC (7-4, 6-3) | 30. Utah (7-4, 4-4) – DOWN 8

31. Duke (8-3, 4-3) | 32. Texas A&M (7-4, 3-4) | 33. Northern Illinois (9-2, 6-1) | 34. Arkansas (6-5, 2-5) – UP 9 | 35. Notre Dame (7-4, 0-0) | 36. Memphis (8-3, 6-1) | 37. Stanford (6-5, 4-4) | 38. Texas (6-5, 5-3) | 39. Cincinnati (7-3, 5-1) | 40. Toledo (7-4, 6-1)

41. South Carolina (6-5, 3-5) | 42. Iowa (7-4, 4-3) | 43. Air Force (8-3, 4-3) | 44. East Carolina (7-3, 4-2) | 45. West Virginia (6-5, 4-4) – DOWN 9 | 46. Maryland (7-4, 4-3) | 47. Florida (6-4, 4-4) | 48. North Carolina (6-5, 4-3) – UP 14 | 49. UCF (7-3, 5-1) | 50. Georgia Southern (8-3, 7-0)

51. Miami (Fla.) (6-5, 3-4) – DOWN 16 | 52. Louisiana Tech (7-4, 6-1) – DOWN 14 | 53. Brigham Young (7-4, 0-0) | 54. Boston College (6-5, 3-4) | 55. Louisiana-Lafayette (7-4, 6-1) – DOWN 16 | 56. Washington (7-5, 3-5) | 57. Western Michigan (8-3, 6-1) | 58. Bowling Green (7-4, 5-2) | 59. San Diego State (6-5, 4-3) – UP 9 | 60. Navy (5-5, 0-0)

61. California (5-6, 3-6) – DOWN 9 | 62. Oklahoma State (5-6, 3-5) | 63. Penn State (6-5, 2-5) | 64. Tennessee (5-6, 2-5) | 65. Virginia (5-6, 3-4) – UP 7 | 66. Houston (6-4, 4-2) | 67. Rice (7-4, 5-2) | 68. Northwestern (5-6, 3-4) – UP 7 | 69. Oregon State (5-6, 2-6) | 70. Kentucky (5-6, 2-6)

71. Central Michigan (7-5, 5-3) | 72. Pittsburgh (5-6, 3-4) | 73. Nevada (6-5, 3-4) | 74. Rutgers (6-5, 2-5) | 75. Appalachian State (6-5, 5-2) – UP 12 | 76. Michigan (5-6, 3-4) | 77. Temple (5-5, 3-4) | 78. Virginia Tech (5-6, 2-5) – DOWN 19 | 79. Middle Tennessee State (6-5, 5-2) | 80. Texas State (6-5, 4-3)

81. UAB (5-6, 3-4) | 82. North Carolina State (6-5, 2-5) | 83. Arkansas State (6-5, 4-3) – DOWN 9 | 84. Western Kentucky (6-5, 3-4) | 85. South Alabama (6-5, 5-3) | 86. Illinois (5-6, 2-5) | 87. Fresno State (5-6, 4-3) | 88. Ohio (5-6, 3-4) | 89. UTEP (6-5, 4-3) | 90. Akron (5-6, 3-4)

91. Colorado (2-9, 0-8) | 92. Texas Tech (4-7, 2-6) | 93. Old Dominion (5-6, 3-4) – UP 8 | 94. Washington State (3-8, 2-6) | 95. Indiana (3-8, 0-7) | 96. Wyoming (4-7, 2-5) | 97. Tulane (3-8, 2-5) | 98. Purdue (3-8, 1-6) | 99. Louisiana-Monroe (4-7, 3-4) | 100. Hawaii (4-8, 3-4) – UP 7

101. South Florida (4-7, 3-4) | 102. Ball State (4-7, 3-4) | 103. Kansas (3-8, 1-7) | 104. Buffalo (4-6, 2-4) | 105. Syracuse (3-8, 1-6) – DOWN 7 | 106. Wake Forest (3-8, 1-6) – UP 8 | 107. North Texas (4-7, 2-5) | 108. Florida International (4-8, 3-5) | 109. Iowa State (2-8, 0-7) | 110. Florida Atlantic (3-8, 2-5)

111. Vanderbilt (3-8, 0-7) | 112. Army (4-6, 0-0) | 113. San Jose State (3-8, 2-5) | 114. New Mexico (3-8, 1-6) | 115. Southern Mississippi (3-8, 1-6) | 116. Tulsa (2-9, 2-5) | 117. UTSA (3-8, 2-5) | 118. Connecticut (2-8, 1-5) | 119. Massachusetts (3-8, 3-4) | 120. Miami (Ohio) (2-9, 2-5) | 121. UNLV (2-10, 1-6) | 122. Troy (3-8, 3-4) | 123. New Mexico State (2-9, 1-6) | 124. Eastern Michigan (2-9, 1-6) | 125. Kent State (1-9, 0-6) | 126. Idaho (1-9, 1-6) | 127. Georgia State (1-10, 0-7) | 128. SMU (0-10, 0-6)

New to the top 25 :

No. 19 Minnesota (No. 26). The Golden Gophers continue to excel with a no-frills formula in the Big Ten.

No. 23 Clemson (No. 28). If the defense shows up, the Tigers may snap that long losing streak against South Carolina.

No. 24 Boise State (No. 27). Bryan Harsin's debut season has been a success.

No. 25 Louisville (No. 32). The offense and defense have rarely worked in concert, but a win against Notre Dame leaves Louisville in range of a 10-win season.

Boise State wide receiver Shane Williams-Rhodes (11) makes a catch against Wyoming cornerback Robert Priester (36) on Saturday in Laramie, Wyo.

Out of the top 25 :

No. 26 Nebraska (No. 21). Another year, another season without any meaningful wins.

No. 29 USC (No. 23). The Trojans have now dropped three in a row to rival UCLA.

No. 30 Utah (No. 22). Despite a recent slide, the Utes should still feel good about this fall's progress.

No. 31 Duke (No. 25). Two losses in three games have cost Duke the ACC Coastal Division championship.

Three big leaps :

No. 34 Arkansas (No. 43). This program has officially turned the corner.

No. 48 North Carolina (No. 64). Maybe beating the Blue Devils will be a turning point — maybe.

No. 93 Old Dominion (No. 101). The Monarchs became the first team to knock off Louisiana Tech in Conference USA play.

Three big drops :

No. 78 Virginia Tech (No. 59). This is the program's worst team in decades.

No. 55 Louisiana-Lafayette (No. 39). The Ragin' Cajuns probably cost themselves the Sun Belt title by losing to Appalachian State.

No. 51 Miami (Fla.) (No. 36). Another step backward for the Hurricanes.

Featured Weekly Ad